Availability at Katavi Wildlife Camp Or Click for: Note the Green means there are more than 5 rooms available. 
Last Updated:  Ruaha River Lodge Ruaha National Park If you find there are insufficient rooms available on the dates you require please do contact us because some of the 
01-Jul-09 Rufiji River Camp Selous Game Reserve rooms maybe provisional bookings that can be followed up to release rooms if the guests are unable to confirm.
Vuma Hills Tented Camp Mikumi & Udzungwa National Park
Foxes Safari Camp Mikumi National Park
Home Mufindi Highland Lodge Southern Highlands Rift Valley Contact us: By Email:bookings@tanzaniasafaris.info. By Phone:In UK +44(0)1452862288 or
Lazy Lagoon Private Island Swahili Coast offshore from Bagamoyo In Tanzania Tel +255(0)713 237422 or +255(0)784 237422 or +255(0)754 237422 or Tel/Fax:+255(0) 22 2862357
  Available Rooms   5 Rooms or Less Available   Full: No Rooms Available   Closed
Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10 Dec-10
1 available 1 almost full 1   1   1   1 available 1 available 1 available 1 available 1 full 1 available 1 available 1 08-Jan 1 08-Jan 1   1   1   1 available 1 available 1 available 1 available 1 available 1 available 1 available
2 available 2 almost full 2   2   2   2 available 2 available 2 available 2 available 2 full 2 available 2 available 2 08-Jan 2 08-Jan 2   2   2   2 available 2 available 2 available 2 available 2 available 2 available 2 available
3 available 3 almost full 3   3   3   3 available 3 available 3 available 3 available 3 full 3 available 3 available 3 08-Jan 3 08-Jan 3   3   3   3 available 3 available 3 available 3 available 3 available 3 available 3 available
4 available 4 almost full 4   4   4   4 available 4 available 4 available 4 available 4 full 4 available 4 available 4 08-Jan 4 08-Jan 4   4   4   4 available 4 available 4 available 4 available 4 available 4 available 4 available
5 available 5 almost full 5   5   5   5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 08-Jan 5 08-Jan 5   5   5   5 available 5 almost full 5 available 5 available 5 available 5 available 5 available
6 available 6 almost full 6   6   6   6 available 6 almost full 6 almost full 6 available 6 available 6 available 6 available 6 08-Jan 6 08-Jan 6   6   6   6 available 6 almost full 6 available 6 available 6 available 6 available 6 available
7 available 7 almost full 7   7   7   7 available 7 almost full 7 almost full 7 available 7 available 7 available 7 available 7 08-Jan 7 08-Jan 7   7   7   7 available 7 almost full 7 available 7 available 7 available 7 available 7 available
8 available 8 almost full 8   8   8   8 available 8 almost full 8 almost full 8 available 8 available 8 available 8 available 8 8 8 8 8   8   8   8 available 8 available 8 available 8 available 8 available 8 available 8 available
9 available 9 available 9   9   9   9 available 9 available 9 almost full 9 available 9 available 9 available 9 available 9 08-Jan 9 08-Jan 9   9   9   9 available 9 available 9 available 9 available 9 available 9 available 9 available
10 available 10 available 10   10   10   10 almost full 10 available 10 full 10 available 10 available 10 available 10 available 10 08-Jan 10 08-Jan 10   10   10   10 available 10 available 10 available 10 available 10 available 10 available 10 available
11 available 11 available 11   11   11   11 almost full 11 available 11 full 11 available 11 available 11 available 11 available 11 08-Jan 11 08-Jan 11   11   11   11 available 11 available 11 available 11 available 11 available 11 available 11 available
12 available 12 available 12   12   12   12 available 12 available 12 full 12 available 12 available 12 available 12 available 12 08-Jan 12 08-Jan 12   12   12   12 available 12 available 12 available 12 available 12 available 12 available 12 available
13 available 13 available 13   13   13   13 available 13 almost full 13 available 13 available 13 available 13 available 13 available 13 08-Jan 13 08-Jan 13   13   13   13 available 13 available 13 available 13 available 13 available 13 available 13 available
14 available 14 available 14   14   14   14 available 14 almost full 14 almost full 14 available 14 available 14 available 14 available 14 08-Jan 14 08-Jan 14   14   14   14 available 14 available 14 available 14 available 14 available 14 available 14 available
15 available 15 available 15   15   15   15 almost full 15 almost full 15 almost full 15 available 15 available 15 available 15 available 15 8 15 8 15   15   15   15 available 15 available 15 available 15 available 15 available 15 available 15 available
16 full 16 available 16   16   16   16 almost full 16 almost full 16 almost full 16 available 16 available 16 almost full 16 available 16 8 16 8 16   16   16   16 available 16 available 16 almost full 16 available 16 available 16 available 16 available
17 full 17 available 17   17   17   17 almost full 17 almost full 17 available 17 available 17 available 17 almost full 17 available 17 08-Jan 17 08-Jan 17   17   17   17 available 17 available 17 almost full 17 available 17 available 17 available 17 available
18 full 18 available 18   18   18   18 available 18 almost full 18 available 18 available 18 available 18 almost full 18 available 18 08-Jan 18 08-Jan 18   18   18   18 available 18 available 18 almost full 18 available 18 available 18 available 18 available
19 available 19 almost full 19   19   19   19 available 19 full 19 available 19 available 19 available 19 available 19 available 19 08-Jan 19 08-Jan 19   19   19   19 available 19 available 19 available 19 available 19 available 19 available 19 available
20 available 20 almost full 20   20   20   20 available 20 almost full 20 almost full 20 available 20 available 20 available 20 available 20 8 20 8 20   20   20   20 available 20 available 20 available 20 available 20 available 20 available 20 available
21 available 21 almost full 21   21   21   21 available 21 almost full 21 almost full 21 full 21 available 21 available 21 available 21 8 21 8 21   21   21   21 available 21 available 21 available 21 available 21 available 21 available 21 available
22 available 22 almost full 22   22   22   22 available 22 available 22 almost full 22 full 22 available 22 available 22 available 22 8 22 8 22   22   22   22 available 22 available 22 available 22 available 22 available 22 available 22 available
23 available 23 available 23   23   23   23 available 23 available 23 almost full 23 full 23 available 23 available 23 available 23 8 23 8 23   23   23   23 available 23 available 23 available 23 available 23 available 23 available 23 available
24 available 24 available 24   24   24   24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 8 24 8 24   24   24   24 available 24 available 24 available 24 available 24 available 24 available 24 available
25 available 25 available 25   25   25   25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 08-Jan 25 08-Jan 25   25   25   25 available 25 available 25 available 25 available 25 available 25 available 25 available
26 available 26 available 26   26   26   26 available 26 available 26 available 26 available 26 almost full 26 available 26 available 26 08-Jan 26 08-Jan 26   26   26   26 available 26 available 26 available 26 available 26 available 26 available 26 available
27 available 27 available 27   27   27   27 available 27 available 27 available 27 full 27 almost full 27 available 27 available 27 08-Jan 27 08-Jan 27   27   27   27 available 27 available 27 available 27 available 27 available 27 available 27 available
28 available 28 available 28   28   28   28 available 28 available 28 available 28 almost full 28 almost full 28 available 28 available 28 08-Jan 28 08-Jan 28   28   28   28 available 28 available 28 available 28 available 28 available 28 available 28 available
29 almost full 29 00-Jan 29   29   29   29 available 29 available 29 available 29 almost full 29 available 29 available 29 available 29 08-Jan 29 00-Jan 29   29   29   29 available 29 available 29 available 29 available 29 available 29 available 29 available
30 almost full 30   30   30   30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 8 30   30   30   30 available 30 available 30 available 30 available 30 available 30 available 30 available
31 almost full 31   31   31 available 31 available 31 available 31 available 31 08-Jan 31   31   31 available 31 available 31 available 31 available
Should you find that there are insufficient rooms available on the dates you desire we would urge you to contact us to double check availability since in some cases there are unconfirmed provisional bookings that can be followed up to release rooms.
Please note that availability is subject to change so please confirm any booking request with us by sending an e-mail to