Vuma Hills Tented Camp for Rooms Available in Mikumi National Park
Last Updated:  Availability at Vuma Hills - Mikumi Park Or Click for Note the Green means there are more than 5 rooms available. 
28-Oct-19
FoxesSafariCamps.com Ruaha River Lodge Ruaha National Park If you find there are insufficient rooms available on the dates you require 
Katavi Wildlife Camp Katavi National Park please do contact us because some of the rooms maybe provisional bookings
Rufiji River Camp Selous Game Reserve that can be followed up to release rooms if the guests are unable to confirm.
Mufindi Highland Lodge Southern Highlands Rift Valley Contact us: By Email:bookings(at)tanzaniasafaris.info. By Phone:
Stanley's Kopje Mikumi National Park In Tanzania Tel +255(0)713 237422 or +255(0)784 237422 or +255(0)754 237422 or 
Lazy Lagoon Private Island Swahili Coast offshore from Bagamoyo Tel/Fax:+255(0) 22 2862357 Or In UK Tel +44(0)1452862288
  Available Rooms   5 Rooms or Less Available   Full: No Rooms Available
Jan-19 Feb-19 Mar-19 Apr-19 May-19 Jun-19 Jul-19 Aug-19 Sep-19 Oct-19 Nov-19 Dec-19 Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20 Oct-20 Nov-20 Dec-20
1 available 1 available 1 full 1 available 1 available 1 available 1 available 1 available 1 available 1 available 1 available 1 full 1 available 1 available 1 available 1 available 1 available 1 available 1 available 1 available 1 available 1 available 1 available 1 available
2 available 2 available 2 available 2 almost full 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available 2 available
3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available 3 available
4 available 4 available 4 almost full 4 available 4 available 4 available 4 available 4 full 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available 4 available
5 available 5 available 5 almost full 5 available 5 available 5 available 5 available 5 full 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available 5 available
6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 full 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available 6 available
7 available 7 available 7 available 7 available 7 available 7 available 7 almost full 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available 7 available
8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available 8 available
9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available 9 available
10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available 10 available
11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available 11 available
12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available 12 available
13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available 13 available
14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available 14 available
15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available 15 available
16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available 16 available
17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available 17 available
18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available 18 available
19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available 19 available
20 available 20 available 20 available 20 almost full 20 available 20 available 20 available 20 available 20 available 20 available 20 available 20 available 20 available 20 available 20 available 20 available 20 available 20 available 20 almost full 20 available 20 available 20 available 20 available 20 available
21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 available 21 almost full 21 available 21 available 21 available 21 available 21 available
22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 almost full 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available 22 available
23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 almost full 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available 23 available
24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available 24 available
25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available 25 available
26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available 26 available
27 available 27 available 27 available 27 available 27 available 27 available 27 almost full 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available 27 available
28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available 28 available
29 available 29 available 29 available 29 full 29 available 29 full 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available 29 available
30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 almost full 30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 available 30 available
31 available 31 available 31 available 31 available 31 available 31 available 31 available 31 available 31 available 31 available 31 available 31 available 31 available 31 available
Should you find that there are insufficient rooms available on the dates you desire we would urge you to contact us to double check availability since in some cases there are unconfirmed provisional bookings that can be followed up to release rooms.
Please note that availability is subject to change so please confirm any booking request with us by sending an e-mail to 
bookings@tanzaniasafaris.info  or by telephoning us: 
In Tanzania
Tel +255(0)741/4 237422
Tel +255(0)784 237422
Tel/Fax: +255(0) 22 2862357
In UK Tel +44(0)1452862288